Comparison Chart
Audio Spectum | Audio RTA | Audio Spectrogram | Audio Analyzer | Ultrasonic Analyzer | |
Spectrogram analyzer | + | + | + | ||
Spectrum analyzer – FFT Plot | + | + | + | ||
Audio RTA | + | + | + | ||
Oscilloscope | + | + | |||
SPL Meter | + | + | + | ||
Listening to transposed ultrasounds during recording | + | ||||
Sampling rate 44.1kHz | + | + | + | + | + |
Sampling rates: 48kHz, 96kHz* | + | + | + | + | |
Sampling rates: 192kHz, 200kHz, 250kHz, 384kHz* | + | ||||
Variable FFT window sizes | + | + | + | + | + |
Octave RTA analyzer: bands - full, 1/3, 1/6, 1/12 | + | + | + | ||
Max/min Octave RTA values | + | + | + | ||
SPL meter weighting: dBZ - linear | + | + | + | ||
Recording trigger | + | + | |||
Zoom and pan charts | + | + | + | + | + |
Measure values in charts | + | + | + | + | + |
Playback analysis | + | + | + | ||
Slow down playback – transpose the frequency of selected octaves down | + | ||||
PIP (picture-in-picture) | + | + | |||
Audio input via the built-in microphone | + | + | + | + | + |
Audio input via an external microphone | + | + | + | + | + |
Frequency scale – logarithmic | + | + | + | + | + |
Frequency scale – linear | + | + | + | + | |
Amplitude scale – logarithmic SPL/RMS | + | + | + | + | + |
Amplitude scale – linear | + | + | + | + | |
Variable spectrograms length | + | + | |||
Variable spectrograms length** (depends on set resolution) | + | + | |||
Variable frequency resolution of the spectrogram** | + | + | |||
Variable between FFT computations time interval** | + | + | |||
Sharing charts (through mail, social networks, clipboard) | + | + | + | + | + |
Sharing recordings (through mail, social networks, clipboard) | + | + | |||
Exporting to the iTunes app document folder image charts | + | + | + | + | + |
Exporting to the iTunes app document folder audio recordings | + | + | |||
Importing from another application audio files | + | + | |||
Importing from the iTunes app document folder audio files | + | + | |||
Automatic conversion from other sampling rates for imported files | + | + |
*For real-time 96kHz-384kHz analysis use an external microphone with such capabilities through a USB camera adapter or through the iPhone/iPad dock connector.
**Only available on devices with 64 bit processors
**Only available on devices with 64 bit processors
Mac, iPad, iPhone, and iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.